Savings Rates
Effective Date: 10/1/2024
Description | Dividend Rate | APY1 | Term |
---|---|---|---|
Regular Share Rate (Minimum Balance $5) |
0.05% | 0.05% | |
MyChoice Account (Minimum Balance $5) |
0.05% | 0.05% | |
Club Accounts | |||
Holiday Club Account | Varies | ||
Share Certificate2 | |||
$10,000 minimum | 3.00% | 3.042% | SPECIAL 6 MONTHS |
$10,000 minimum | 3.25% | 3.299% | SPECIAL 13 MONTHS |
$10,000 minimum | 0.95% | 0.95% | 12 months |
$10,000 minimum | 1.10% | 1.11% | 18 months |
$10,000 minimum | 1.35% | 1.36% | 24 months |
Money Market Account | |||
Tier Ranges | Rate | Yield | |
$1,000-$4,999 | 0.70% | 0.70% | |
$5,000-$9,999 | 0.80% | 0.80% | |
$10,000-$24,999 | 0.90% | 0.90% | |
$25,000+ | 1.00% | 1.01% | |
All accounts insured to $250,000 by the NCUA, a U.S. government agency. All savings rates are subject to change; contact us for today's rates. Rates may be affected by early withdrawal for term accounts. Some restrictions apply. Contact a credit union representative for complete details. | |||
1 -- APY=Annual Percentage Yield. | |||
2 -- $10,000 minimum balance; substantial penalty for early withdrawal; rates subject to change without notice. Contact a credit union representative for complete details. |