Loan Rates
Effective Date: Thursday, November 21st, 2024
Description | Term | Annual Percentage Rate* |
---|---|---|
New Auto Loans | 24-72 months** | 4.49% - 13.74% |
Used Auto Loans | 24-72 months** | 5.74% - 15.89% |
MyChoice Special Loan | 12 months** | 4.9% - 16.9% |
Unsecured Signature Loan | up to 60 months** | 6.9% - 21.9% |
Share Secured Loan | up to 60 months** | 2% over regular share dividend rate |
Home Equity Loan (MWRD ECU NMLS # 433914) | 10-15 years** | As low as Prime - 0.50% |
First Mortgage Loans (AnyHour NMLS # 203463) | Varies | Call Cassandra Rosales, NMLS #413027, our personal Mortgage Consultant at 630-947-4985 |
Visa Platinum | Revolving | 2.90% Intro Rate for 12 months
|
InstantLoan | 90-270 days** | 25% |
*Annual Percentage Rate, subject to change. Your rate may be higher than the lowest rate posted, based on your credit history.
|